Material Options
In part manufacturing, the correct selection of materials is crucial for ensuring product performance, cost, and manufacturing efficiency. RPS has over 20 years of experience in precision manufacturing and can handle more than 100 types of metal and plastic materials, covering processes such as CNC machining, sheet metal processing, 3D printing, vacuum casting, and mold injection molding. The following is a comparison of common materials to help you quickly find a suitable solution.
CNC Machining Materials
Aluminum Alloys CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Aluminum | 2011 | ~275 | ~95 HB | 2.82 | Excellent machinability, low corrosion resistance | Automotive parts, fasteners, fittings | 3–5 | Anodizing, powder coating, polishing |
| Aluminum | 2024 | ~325 | ~120 HB | 2.78 | High strength, good fatigue resistance, poor corrosion resistance | Aircraft structures, aerospace fittings, automotive | 4–7 | Powder coating, polishing |
| Aluminum | 5052 | ~193 | ~60 HB | 2.68 | Excellent corrosion resistance, moderate strength, weldable | Marine parts, fuel tanks, sheet metal parts | 3–5 | Anodizing, powder coating |
| Aluminum | 5083 | ~215 | ~75 HB | 2.66 | High corrosion resistance in seawater, good toughness | Shipbuilding, cryogenic equipment, pressure vessels | 3–5 | Anodizing, powder coating |
| Aluminum | 6061 | ~276 | ~95 HB | 2.70 | Good strength, excellent machinability, corrosion-resistant | Aerospace components, automotive structures, electronic housings | 3–5 | Anodizing, powder coating, polishing |
| Aluminum | 6082 | ~260 | ~90 HB | 2.70 | Similar to 6061, good corrosion resistance, weldable | Structural applications, aerospace, automotive | 3–5 | Anodizing, powder coating |
| Aluminum | 7075 | ~503 | ~150 HB | 2.81 | Very high strength, lightweight, lower corrosion resistance | Aerospace, defense, high-performance automotive | 5–8 | Anodizing, polishing |
| Aluminum | MIC-6 | ~159 | ~65 HB | 2.70 | Cast aluminum, excellent stability, stress-relieved | Precision tooling, jigs, fixtures, machine bases | 5–7 | Polishing, anodizing |
| Aluminum | A380 | ~170 | ~80 HB | 2.75 | High strength-to-weight ratio, good corrosion resistance | Die-cast housings, automotive, electronics | 3–6 | Powder coating, anodizing |
Stainless Steel CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB/HRC) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel | 303 | ~215 | ~90 HB | 7.80 | Excellent machinability, moderate corrosion resistance | Fasteners, gears, screws, shafts | 4–6 | Polishing, sandblasting, electroplating |
| Stainless Steel | 304 | ~215 | ~90 HB | 7.93 | Excellent corrosion resistance, easy to weld and form | Medical devices, food machinery, kitchen equipment | 4–6 | Polishing, sandblasting, electroplating |
| Stainless Steel | 316 | ~290 | ~95 HB | 8.00 | Superior corrosion resistance, resistant to chemicals | Chemical equipment, marine parts, medical instruments | 5–7 | Polishing, sandblasting, pickling |
| Stainless Steel | 304L | ~170 | ~80 HB | 7.93 | Low carbon variant of 304, better weldability | Pipes, tanks, chemical equipment | 4–6 | Polishing, sandblasting, electroplating |
| Stainless Steel | 316L | ~170 | ~85 HB | 8.00 | Low carbon 316, high corrosion resistance, good toughness | Medical instruments, marine fittings, chemical plants | 6–9 | Polishing, sandblasting, pickling |
| Stainless Steel | 410 | ~205 | ~200 HB / 50 HRC | 7.70 | Martensitic, moderate corrosion resistance, hardenable | Cutlery, valves, automotive parts | 4–6 | Polishing, nitriding |
| Stainless Steel | 416 | ~205 | ~200 HB / 50 HRC | 7.70 | Free-machining martensitic, moderate corrosion resistance | Screws, fasteners, fittings | 4–6 | Polishing, nitriding |
| Stainless Steel | 420 | ~250 | ~50 HRC | 7.70 | High hardness, polishable | Knives, precision mechanical parts, surgical tools | 5–8 | Polishing, nitriding |
| Stainless Steel | 17-4 PH | ~1035 | ~28–32 HRC | 7.75 | Precipitation hardened, very high strength, corrosion resistant | Aerospace, chemical, tooling | 8–12 | Polishing, heat treatme |
Carbon Steel CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB/HRC) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Carbon Steel | 1018 | ~370 | ~120 HB | 7.87 | Low carbon, good weldability, easy machining | Shafts, pins, gears, general structural parts | 2–4 | Sandblasting, black oxide, galvanizing |
| Carbon Steel | 1045 | ~530 | ~170 HB | 7.85 | Medium carbon, higher strength, good wear resistance | Shafts, bolts, machinery parts | 2–4 | Heat treatment, black oxide, polishing |
| Carbon Steel | 1095 | ~655 | ~220 HB | 7.85 | High carbon, very hardenable, high wear resistance | Springs, knives, cutting tools | 3–5 | Quenching, tempering, polishing |
| Carbon Steel | 1144 | ~600 | ~200 HB | 7.85 | High carbon free-machining steel, wear resistant | Shafts, pins, bushings, gears | 3–5 | Polishing, heat treatment |
| Carbon Steel | 1215 | ~350 | ~100 HB | 7.85 | Low carbon free-machining steel | Fasteners, pins, small machined parts | 2–4 | Polishing, black oxide |
| Carbon Steel | 4130 | ~435 | ~150 HB | 7.85 | Alloy steel, good toughness, weldable | Aerospace tubing, automotive parts, structural components | 3–5 | Quenching, tempering, polishing |
| Carbon Steel | 4140 | ~655 | ~200 HB | 7.85 | Alloy steel, high strength, wear resistant | Shafts, gears, machinery components | 3–5 | Quenching, tempering, grinding |
| Carbon Steel | 4340 | ~745 | ~230 HB | 7.85 | High strength alloy, good fatigue resistance | Aerospace, automotive, heavy machinery parts | 4–6 | Heat treatment, polishing |
| Carbon Steel | Q235 | ~235 | ~120 HB | 7.85 | Low carbon structural steel, good weldability | Structural beams, plates, general fabrication | 1–3 | Sandblasting, painting, galvanizing |
Carbon Steel CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB/HRC) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Tool Steel | A2 | ~800 | ~58 HRC | 7.80 | Air-hardening, high wear resistance, tough | Dies, punches, cutting tools | 6–10 | Polishing, heat treatment |
| Tool Steel | D2 | ~700 | ~60–62 HRC | 7.70 | High carbon, high chromium, very wear resistant | Dies, knives, cutting tools | 6–10 | Polishing, heat treatment |
| Tool Steel | O1 | ~540 | ~58 HRC | 7.80 | Oil-hardening, good dimensional stability | Punches, dies, gauges | 5–8 | Polishing, heat treatment |
| Tool Steel | S7 | ~750 | ~55 HRC | 7.80 | Shock-resistant, tough | Tools subjected to impact, dies | 6–10 | Polishing, heat treatment |
| Tool Steel | H13 | ~1100 | ~50–52 HRC | 7.85 | Hot-work tool steel, high toughness, thermal fatigue resistance | Hot forging dies, extrusion dies | 8–12 | Polishing, heat treatment |
| Tool Steel | M2 | ~1100 | ~62 HRC | 8.00 | High-speed steel, wear resistant, heat resistant | Cutting tools, drills, end mills | 10–15 | Polishing, heat treatment |
| Tool Steel | SKD11 | ~1200 | ~60–62 HRC | 7.80 | High hardness, wear resistant | Punches, dies, knives | 6–10 | Polishing, grinding |
| Tool Steel | S136 | ~850 | ~52 HRC | 7.85 | High corrosion resistance, polished surface | Plastic injection molds | 12–18 | Polishing, EDM finish |
| Tool Steel | SKD61 | ~1000 | ~50–52 HRC | 7.85 | Hot-work tool steel, thermal fatigue resistant | Hot forming dies, extrusion dies | 8–12 | Polishing, heat treatment |
| Tool Steel | 40Cr | ~850 | ~190 HB | 7.85 | Medium carbon alloy steel, hardenable, strong | Shafts, gears, dies | 3–5 | Quenching, tempering |
| Tool Steel | NAK80 | ~1100 | ~50–52 HRC | 7.85 | High hardness, corrosion resistant | Plastic injection molds | 12–15 | Polishing, heat treatment |
| Tool Steel | Mold Steel 718 | ~900 | ~50 HRC | 7.80 | Corrosion resistant, good wear resistance | Plastic injection molds | 10–15 | Polishing, EDM finish |
| Tool Steel | S50C | ~380 | ~170 HB | 7.85 | Medium carbon steel, hardenable | General tooling, dies | 2–4 | Heat treatment, polishing |
| Tool Steel | S45C | ~350 | ~150 HB | 7.85 | Medium carbon steel, good toughness | Shafts, gears, dies | 2–4 | Heat treatment, polishing |
| Tool Steel | 1.7225 | ~355 | ~150 HB | 7.85 | European medium carbon steel, weldable | General mechanical parts | 2–4 | Heat treatment, polishing |
Brass CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Brass | C36000 | ~200 | ~70 HB | 8.44 | Excellent machinability, moderate conductivity | Valves, fittings, decorative parts | 6–10 | Polishing, electroplating |
| Brass | C26000 | ~180 | ~60 HB | 8.50 | Corrosion resistant, good ductility | Tubing, connectors, decorative applications | 5–9 | Polishing, electroplating |
| Brass | C28000 | ~210 | ~75 HB | 8.50 | Good corrosion resistance, weldable | Pipes, electronic connectors | 5–8 | Polishing, elect |
Bronze CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Bronze | C93200 | ~260 | ~90 HB | 8.80 | High wear resistance, low friction | Bearings, gears, sliding parts | 8–12 | Polishing, sandblasting |
| Bronze | C95400 | ~310 | ~100 HB | 8.80 | High strength, corrosion resistant | Marine components, mechanical parts | 9–14 | Polishing, sandblasting |
| Bronze | C65500 | ~220 | ~80 HB | 8.80 | Excellent corrosion resistance, moderate strength | Marine hardware, valves, fittings | 8–12 | Polishing, sandblasting |
Copper CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Copper | C11000 | ~70 | ~50 HB | 8.96 | Excellent electrical and thermal conductivity, soft and ductile | Heat sinks, electrical connectors, wiring | 8–12 | Polishing, electroplating |
| Copper | C17200 | ~450 | ~130 HB | 8.90 | High strength copper-beryllium alloy, good fatigue resistance | Springs, aerospace components, precision instruments | 12–20 | Polishing, electroplat |
Titanium CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB/HRC) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Titanium Alloy | Grade 1 | ~275 | ~90 HB | 4.51 | Excellent corrosion resistance, low strength, ductile | Chemical equipment, marine parts, medical instruments | 35–50 | Polishing, anodizing |
| Titanium Alloy | Grade 2 | ~345 | ~100 HB | 4.51 | Good corrosion resistance, tougher than Grade 1 | Chemical equipment, medical instruments | 35–50 | Polishing, anodizing |
| Titanium Alloy | Grade 4 | ~480 | ~120 HB | 4.51 | High strength, excellent corrosion resistance | Aerospace parts, medical implants, industrial components | 40–55 | Polishing, anodizing |
| Titanium Alloy | Grade 5 (Ti-6Al-4V) | ~880 | ~36 HRC | 4.43 | High strength, lightweight, corrosion resistant | Aerospace, medical implants, high-performance automotive parts | 40–60 | Polishing, anodizing |
| Titanium Alloy | Grade 9 (Ti-3Al-2.5V) | ~620 | ~28 HRC | 4.42 | Moderate strength, good corrosion resistance | Aerospace tubing, medical devices, automotive | 45–65 | Polishing, anodizing |
| Titanium Alloy | Grade 23 (Ti-6Al-4V ELI) | ~830 | ~35 HRC | 4.43 | Extra low interstitial, high toughness, corrosion resistant | Medical implants, aerospace, high-end automotive | 45–65 | Polishing, anodizing |
Plastics CNC Machining Data
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (Shore D) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Plastic | ABS | ~40 | 85 | 1.04 | Easy to machine, low cost, impact resistant | Consumer electronics housings, appliance parts | 3–6 | Polishing, sandblasting |
| Plastic | POM | ~70 | 80 | 1.41 | High strength, wear resistant, low friction | Gears, sliding parts, precision components | 5–8 | Polishing, sandblasting |
| Plastic | PC | ~65 | 75 | 1.20 | High strength, transparent, impact resistant | Lamp covers, electronic housings, medical devices | 5–10 | Polishing, sandblasting |
| Plastic | Nylon (PA) | ~75 | 80 | 1.15 | Wear resistant, fatigue resistant, self-lubricating | Gears, bearings, sliding parts | 4–8 | Polishing, sandblasting |
| Plastic | PEEK | ~90 | 85 | 1.30 | High temperature resistance, chemically stable | Aerospace, high-performance medical parts | 80–120 | Polishing, sandblasting |
| Plastic | PTFE | ~20 | 55 | 2.20 | Excellent chemical resistance, low friction | Seals, gaskets, chemical equipment | 20–40 | Polishing, sandblasting |
| Plastic | HDPE/UHMWPE | ~20 | 65 | 0.95–0.97 | High wear resistance, impact resistant | Conveyors, liners, sliding surfaces | 3–8 | Polishing, sandblasting |
| Plastic | Acrylic/PMMA | ~70 | 85 | 1.18 | Transparent, high hardness, UV resistant | Lenses, displays, panels | 4–10 | Polishing, sandblasting |
| Plastic | PEI/Ultem | ~110 | 85 | 1.27 | High strength, high temperature resistance, flame retardant | Aerospace, electronics, medical devices | 50–100 | Polishing, sandblasting |
| Plastic | PPS | ~90 | 80 | 1.35 | High temperature resistance, chemical resistance | Automotive parts, electrical components | 20–50 |
Sheet Metal Materials
Carbon Steel for Sheet Metal Fabrication
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Carbon Steel | Q235 | ~235 | ~120 HB | 7.85 | Low carbon structural steel, good weldability | Structural sheets, frames, machinery panels | 1–3 | Painting, powder coating, galvanizing |
| Carbon Steel | SPCC (Cold Rolled Steel) | ~270 | ~130 HB | 7.85 | Excellent surface finish, good formability | Appliance panels, automotive panels, enclosures | 2–4 | Painting, powder coating, galvanizing |
| Carbon Steel | SECC (Electro-Galvanized Steel) | ~270 | ~130 HB | 7.85 | Cold rolled steel with zinc coating, corrosion resistant | Electrical enclosures, cabinets, housings | 2–4 | Powder coating, painting |
| Carbon Steel | SGCC (Hot-Dip Galvanized Steel) | ~270 | ~130 HB | 7.85 | Hot-dip zinc coated, excellent corrosion resistance | Roofing, facades, outdoor panels | 2–4 | Powder coating, painting |
| Carbon Steel | SPHC (Hot Rolled Steel) | ~250 | ~120 HB | 7.85 | Good formability, low cost | Structural sheets, automotive parts, machinery panels | 1–3 | Painting, powder coating, galvanizi |
Stainless Steel for Sheet Metal Fabrication
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB/HRC) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel | 304 | ~215 | ~90 HB | 7.93 | Excellent corrosion resistance, weldable | Kitchen equipment, appliances, panels | 4–6 | Polishing, brushing, electroplating |
| Stainless Steel | 304L | ~170 | ~80 HB | 7.93 | Low carbon variant, better weldability | Tanks, piping, enclosures | 4–6 | Polishing, brushing |
| Stainless Steel | 316 | ~290 | ~95 HB | 8.00 | Superior corrosion resistance, chemical resistant | Marine parts, chemical tanks, medical equipment | 5–7 | Polishing, brushing, pickling |
| Stainless Steel | 316L | ~170 | ~85 HB | 8.00 | Low carbon 316, excellent corrosion resistance | Marine, chemical, medical | 6–9 | Polishing, brushing, pickling |
| Stainless Steel | 430 | ~205 | ~90 HB | 7.70 | Ferritic, good corrosion resistance, magnetic | Decorative panels, appliances | 4–6 | Polishing, brushing |
| Stainless Steel | 201 | ~205 | ~90 HB | 7.90 | Low nickel, good corrosion resistance | Kitchenware, appliances, panels | 3–5 | Polishing, brushing |
| Stainless Steel | 301 | ~215 | ~90 HB | 7.90 | High strength, good formability | Automotive panels, appliance panels | 4–6 | Polishing, brushing |
Aluminum Alloy for Sheet Metal Fabrication
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Aluminum Alloy | 1100 | ~55 | ~25 HB | 2.71 | Excellent corrosion resistance, very soft | Roofing, siding, decorative panels | 3–5 | Anodizing, powder coating, polishing |
| Aluminum Alloy | 3003 | ~115 | ~40 HB | 2.73 | Good corrosion resistance, medium strength | Roofing, siding, panels | 3–5 | Anodizing, powder coating |
| Aluminum Alloy | 5052 | ~193 | ~60 HB | 2.68 | Excellent corrosion resistance, moderate strength | Marine panels, fuel tanks, housings | 3–5 | Anodizing, powder coating |
| Aluminum Alloy | 6061 | ~276 | ~95 HB | 2.70 | Good strength, corrosion resistance, machinable | Aerospace panels, housings, enclosures | 3–5 | Anodizing, powder coating |
CO Copper for Sheet Metal Fabrication
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Copper | C11000 | ~70 | ~50 HB | 8.96 | Excellent electrical & thermal conductivity | Electrical panels, connectors, wiring | 8–12 | Polishing, electroplating |
| Copper | C10100 | ~210 | ~60 HB | 8.96 | High purity copper, excellent conductivity | Electrical connectors, busbars | 8–12 | Polishing, electroplating |
| Copper | C10200 | ~220 | ~65 HB | 8.95 | High electrical conductivity, soft | Electrical components, busbars | 7–11 | Polishing, electroplating |
Brass for Sheet Metal Fabrication
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Brass | C28000 | ~210 | ~75 HB | 8.50 | Good corrosion resistance, weldable | Pipes, connectors, panels | 5–8 | Polishing, electroplating |
| Brass | C26000 | ~180 | ~60 HB | 8.50 | Corrosion resistant, good ductility | Tubing, fittings, decorative parts | 5–9 | Polishing, electroplating |
| Brass | C26800 | ~200 | ~70 HB | 8.50 | Medium strength, good corrosion resistance | Valves, fittings, housings | 5–8 | Polishing, electroplating |
Bronze for Sheet Metal Fabrication
| Material Type | Material Grade | Yield Strength (MPa) | Hardness (HB) | Density (g/cm³) | Material Features | Typical Applications | Price Range ($/kg) | Surface Finishing |
|---|---|---|---|---|---|---|---|---|
| Bronze | C5191 | ~220 | ~85 HB | 8.80 | High wear resistance, low friction | Bearings, bushings, sliding parts | 8–12 | Polishing, sandblasting |
| Bronze | C5210 | ~240 | ~90 HB | 8.80 | Wear resistant, corrosion resistant | Bearings, gears, mechanical parts | 8–12 | Polishing, sandblasting |
| Bronze | C65500 | ~280 | ~100 HB | 8.80 | High strength, corrosion resistant | Marine parts, mechanical components | 9–14 | Polishing, sandblasting |
3D Printing Materials
SLA 3D Printing Materials
| Material | Price (USD/g) | Accuracy (mm) | Heat Deflection Temp (°C) | Shore Hardness (D) | Flexural Strength (MPa) | Dielectric Constant |
|---|---|---|---|---|---|---|
| Standard Resin – White | 0.09 | ±0.1 | 46 | 79 | 67 | 3.3–4.2 |
| Tough Resin – Tea Green | 0.12 | ±0.1 | 58–65 | 76–85 | 60–75 | 3.3–4.2 |
| Standard Resin – Black | 0.18 | ±0.1 | 62 | 83 | 73 | 4.2–5.0 |
| High-Temperature Resin – Gray | 0.35 | ±0.1 | 100 | 80 (approx.) | 69–76 | 4.2–5.0 |
| High-Temperature Resin – Beige | 0.59 | ±0.1 | 140 | 80 (approx.) | 69–76 | 4.2–5.0 |
| Translucent Resin – Transparent Clear | 0.18 | ±0.1 | 49 | 87 | 69–76 | 4.0 |
| Fully Transparent Resin | 0.44 | ±0.3 | 49 | 87 | 69–76 | 4.0 |
SLS 3D Printing Materials
| Material | Price (USD/g) | Accuracy (mm) | Min. Wall Thickness (mm) | Color | Performance Features | Density (g/cm³) | Heat Deflection Temp @1.82 MPa (°C) | Heat Deflection Temp @0.46 MPa (°C) | Flexural Strength (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| Nylon PA12-White | 0.35 | ±0.3 | 0.7 | White | Good toughness | 0.98 | 84.5 | 148.2 | 46.1 |
| Nylon PA12F-Black | 0.32 | ±0.3 | 0.7 | Black | High strength, fast lead time | 0.99 | 73.1 | 146.1 | 40.1 |
| Nylon PA12GF (Glass Fiber)-Light Grey | 0.35 | ±0.3 | 0.8 | Light Grey | High rigidity | 1.31 | 69 | 153.1 | 60 |
| Nylon PA12GB (Glass Fiber)-Black | 0.35 | ±0.3 | 0.8 | Black | High rigidity | 1.35 | 69.5 | 155.1 | 62 |
| Nylon PA11-White | 1.18 | ±0.2 | 0.6 | White | High strength & toughness | 1.01 | 51 | 151.1 | 59 |
| Nylon PA6-White | 1.18 | ±0.2 | 0.8 | White | High strength, rigidity, heat resistance | 1.00 | 39 | 115 | 63 |
| Nylon PA6GF (Glass Fiber)-Black | 1.18 | ±0.2 | 1.0 | Black | High strength & toughness | 1.41 | 201 | 218 | 127 |
SLM 3D Printing Materials
| Material Type | Material Grade | Accuracy (mm) | Price (USD/g) | Hardness (HRB) | Surface Finish | Particle Size (μm) | Shape | Flowability (s/50g) | Loose Density (g/cm³) | Densified Density (%) | Tensile Strength (MPa) | Yield Strength (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel | 316L | ±0.3 | 0.77 | 90–96 HRB | RA7 | 15–53 | Spherical | 40 | 3.9 | ≥99% | ≥560 | ≥480 |
| Stainless Steel | 17-4PH (GP1) | ±0.3 | 0.77 | 90–96 HRB | RA7 | 15–53 | Spherical | 40 | 3.9 | ≥99% | ≥850 | ≥530 |
| Stainless Steel | 15-5PH (PH1) | ±0.3 | 0.77 | 90–96 HRB | RA7 | 15–53 | Spherical | 40 | 3.9 | ≥99% | ≥850 | ≥530 |
| Tool Steel | MS1 | ±0.3 | 0.77 | 88–92 HRB | RA7 | 15–53 | Spherical | 40 | 4.3 | ≥99% | ≥1090 | ≥1000 |
| Tool Steel | 4Cr5M SIV1 | ±0.3 | 0.77 | 88–92 HRB | RA7 | 15–53 | Spherical | 40 | 4.3 | ≥99% | ≥1150 | ≥1070 |
| Titanium Alloy | TC4 | ±0.3 | 0.85 | 35–40 HRB | RA7 | 15–53 | Spherical | 45 | 2.5 | ≥99% | ≥600 | ≥540 |
| Aluminum Alloy | AlSi10Mg | ±0.3 | 1.14 | 64–70 HRB | RA7 | 15–53 | Spherical | 150 | 1.45 | ≥95% | ≥330 | ≥245 |
| Aluminum Alloy | 6061 | ±0.3 | 1.20 | 64–70 HRB | RA7 | 15–53 | Spherical | 120 | 1.45 | ≥98% | ≥280 | ≥230 |
FDM 3D Printing Materials
| Material | Price (USD/g) | Accuracy (mm) | Min. Wall Thickness | Density (g/cm³) | Heat Deflection Temp (°C) | Melting Temp (°C) | Toughness (Impact Strength XY) | Strength (Flexural Strength XY) |
|---|---|---|---|---|---|---|---|---|
| PLA | 0.04 | ±0.3 | 1 mm | 1.24 | 57 | 155–170 | 41.7 kJ/㎡ | 91 MPa |
| PLA-CF | 0.07 | ±0.3 | 1 mm | 1.28 | 57 | ~190–210 | 32 kJ/㎡ | 93 MPa |
| ABS | 0.06 | ±0.3 | 1 mm | 1.03 | 99 | ~220 | 50.5 kJ/㎡ | 58 MPa |
| PETG | 0.04 | ±0.3 | 1 mm | 1.28 | 70 | 190–200 | 78.2 kJ/㎡ | 80 MPa |
| PETG-CF | 0.07 | ±0.3 | 1 mm | 1.29 | 70 | 190–200 | 58.3 kJ/㎡ | 83 MPa |
| PETG-GF | 0.07 | ±0.3 | 1 mm | 1.30 | 70 | 190–200 | 23 kJ/㎡ | 76 MPa |
| TPU | 0.12 | ±0.3 | 1 mm | 1.21 | N/A | ~180 | 130.5 J/㎡ | N/A |
| ASA | 0.09 | ±0.3 | 1 mm | 1.07 | 95 | ~210 | 47 kJ/㎡ | 57.5 MPa |
| PC | 0.09 | ±0.3 | 1 mm | 1.20 | 110–120 | ~260 | ~16–20 kJ/㎡ | 90–95 MPa |
| PA6-CF | 0.35 | ±0.3 | 1 mm | 1.06 | 200 | ~250–260 | 45 kJ/㎡ | 160 MPa |
MJF 3D Printing Materials
| Material | Price (USD/g) | Color | Accuracy (mm) | Min. Wall Thickness (mm) | Performance Features | Density (g/cm³) | Heat Deflection Temp @1.82 MPa (°C) | Heat Deflection Temp @0.46 MPa (°C) | Flexural Strength (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| PA12 | 0.35 | Gray | ±0.2 | 0.6 | Good toughness, high strength, excellent surface quality | 1.01 | 95 | 175 | 48 |
| PA12GB (Glass Fiber) | 0.45 | Light Gray | ±0.2 | 0.8 | High stiffness, wear resistance, dimensional stability | 1.30 | 114 | 184 | 80 |
Vacuum Casting Materials
Rigid Plastics
| Material | Appearance | Hardness (Shore D) | Heat Deflection Temp (°C) | Key Features | Typical Applications | Price (USD/g) | Accuracy (mm) |
|---|---|---|---|---|---|---|---|
| PMMA (Acrylic) | Transparent, glossy | 80–85D | ~70 | High transparency, good surface finish | Lighting covers, display parts, transparent housings | 0.08–0.10 | ±0.2 |
| POM (Acetal) | White/Black | 80–85D | ~100 | High strength, wear resistance, low friction | Gears, precision mechanical parts | 0.09–0.11 | ±0.2 |
| PA (Nylon) | White/Black | 75–80D | ~80 | Good toughness, wear resistance | Structural parts, automotive components | 0.07–0.09 | ±0.2 |
| ABS | Opaque, matte | 70–75D | ~85 | Easy processing, balanced toughness and rigidity | Consumer electronics housings, prototypes | 0.06–0.08 | ±0.2 |
| PP (Polypropylene) | Translucent/White | 65–70D | ~90 | Lightweight, chemical resistance, fatigue resistance | Hinges, containers, lightweight parts | 0.06–0.08 | ±0.2 |
| PC (Polycarbonate) | Transparent/Amber | 75–80D | ~120 | High impact resistance, heat resistance | Functional housings, automotive parts | 0.10–0.12 | ±0.2 |
Soft Plastics
| Material | Appearance | Hardness (Shore A) | Heat Deflection Temp (°C) | Key Features | Typical Applications | Price (USD/g) | Accuracy (mm) |
|---|---|---|---|---|---|---|---|
| Silicone Rubber | Transparent/Colored | 30–90A | ~150 | Excellent flexibility, high temperature resistance | Seals, medical parts, wearable prototypes | 0.12–0.15 | ±0.3 |
| PU Soft Plastic | Transparent/Colored | 60–95A | ~70–100 | Good elasticity, impact resistance | Prototypes of flexible parts, cushioning components | 0.09–0.12 | ±0.3 |
Injection Molding Materials
Injection Molding Materials Selection Table
| Material | Price ($/g) | Accuracy | Density (g/cm³) | Heat Deflection Temp (1.8 MPa) | Tensile Strength (MPa) | Features | Applications |
|---|---|---|---|---|---|---|---|
| PA (Nylon) | $0.42 | ±0.05mm | 1.14 | 75℃ | 85 | High toughness, wear resistance | Gears, bearings, automotive parts |
| PBT | $0.45 | ±0.05mm | 1.31 | 60℃ | 60 | Dimensional stability, chemical resistance | Electrical components, connectors, housings |
| PC (Polycarbonate) | $0.55 | ±0.05mm | 1.20 | 130℃ | 65 | High transparency, impact resistance | Optical lenses, safety helmets, electronic casings |
| PE (Polyethylene) | $0.38 | ±0.05mm | 0.95 | 50℃ | 30 | Lightweight, chemical resistance | Packaging, containers, household goods |
| PEEK | $2.50 | ±0.02mm | 1.32 | 160℃ | 97 | High temperature resistance, high strength | Aerospace parts, medical implants, high-performance components |
| PMMA (Acrylic) | $0.60 | ±0.05mm | 1.18 | 95℃ | 70 | High transparency, UV resistance | Light covers, displays, optical components |
| POM (Delrin/Acetal) | $0.55 | ±0.05mm | 1.42 | 100℃ | 65 | High strength, wear resistance | Precision gears, mechanical parts, automotive fuel systems |
| PP (Polypropylene) | $0.35 | ±0.05mm | 0.91 | 55℃ | 35 | Lightweight, corrosion resistance | Medical devices, automotive trims, packaging |
| PVC | $0.40 | ±0.05mm | 1.38 | 75℃ | 52 | Flame retardant, chemical resistance | Pipes, fittings, enclosures, cable insulation |

