Prototyping and Low-volume Manufacturing Capability
Accelerate product development, reduce costs, and optimize your supply chainWe are committed to providing high-quality precision parts and prototypes through a comprehensive range of manufacturing technologies. Leveraging advanced CNC machining, injection molding, die casting, sheet metal fabrication, vacuum casting, 3D printing, and surface treatment services, our comprehensive manufacturing capabilities enable us to support our customers from rapid prototyping to mass production, ensuring precision, efficiency, and consistency every step of the way.
Our Equipment List
| Equipment Name | Quantity (units) | Origin | Brand | Precision (mm) | Capacity (pcs/day) |
|---|---|---|---|---|---|
| 5-Axis CNC Machining Center | 2 | Japan | Mazak | 0.01 | 50 |
| 4-Axis CNC Machining Center | 4 | Japan | Mazak | 0.005 | 500 |
| 3-Axis Machining Center | 50 | Taiwan, China | Baofeng | 0.01 | 5000 |
| CNC Lathe | 4 | USA | Hardinge | 0.002 | 500 |
| Swiss-Type Lathe | 5 | Japan | Citizen | 0.003 | 10000 |
| High-Speed Machining Center | 2 | Taiwan, China | JIATIE | 0.002 | 100 |
| Wire-Cut EDM (Slow Wire) | 4 | Japan | Sodick | 0.005 | 100 |
| CNC Surface Grinding Machine (Large) | 3 | Taiwan, China | KENT | 0.005 | 300 |
| Small CNC Grinding Machine | 6 | Taiwan, China | YUTON | 0.002 | 600 |
| EDM Machine (Sinker EDM) | 2 | Japan | Sodic | 0.02 | 200 |
| Laser Marking Machine | 2 | China | Han’s Laser | 0.01 | 1000 |
| CNC Bending Machine | 2 | China | AMADA | 0.05 | 200 |
| Laser Cutting Machine | 2 | China | Han’s Laser | 0.05 | 1000 |
| CNC Punching Machine | 2 | Taiwan, China | Tailift | 0.05 | 500 |
| Die-Casting Machine (800T / 500T) | 3 | China | Lijing | ±0.02 | 800 |
| Injection Molding Machine (50T–350T) | 6 | Japan | Fanuc | ±0.02 | 5000 |
| Vacuum Casting Equipment | 2 | Germany | Renishaw | ±0.05 | 200 |
Inspection Equipment List
| Equipment Name | Quantity (units) | Origin | Brand | Precision |
|---|---|---|---|---|
| CMM (Coordinate Measuring Machine) | 7 | Sweden | Hexagon | 0.00001 mm |
| 2D Vision Measuring Machine | 2 | Sweden | Hexagon | 0.001 mm |
| Surface Roughness Tester | 2 | Japan | Mitutoyo | Ra 0.001 μm |
| Height Gauge | 1 | Switzerland | TESA | 0.001 mm |
| Rockwell Hardness Tester | 1 | China | Dechuan | HRC accuracy ±1 |
| Vickers Hardness Tester | 2 | China | Dechuan | HV accuracy ±1% |
| Coating Thickness Tester | 1 | Germany | Fischer | 0.1 μm |
| Microscope (Magnification Inspection) | 2 | China | Dongguan | 1000× |
| Dial Indicator | 20 | Japan | Mitutoyo | 0.001mm |
| Micrometer | 35 | Japan | Mitutoyo | 0.001mm |
| Vernier Caliper | 60 | Japan | Mitutoyo | 0.02mm |
Our Manufacturing Capability
We provides cost-effective high-quality prototyping and low-volume manufacturing services. With advanced technology, manufacturing equipment and a wide network of manufacturers, we provide one-stop parts or product OEM services that can meet all your customized products and production needs.

Rapid Prototyping (1-50pcs)
RPS specializes in high quality and cost effective prototype production. We use advanced manufacturing techniques (CNC machining, 3D printing, sheet metal processing, vacuum molding, injection molding, etc.) and manufacturing equipment to meet your rapid prototyping needs.
Low-volume Manufacturing on demand(50-10000pcs)
We are one of the world’s fastest providers of on-demand, low-volume production and parts manufacturing services. We provide low-cost, accurate, and no additional fees for manually reviewing your drawings to communicate manufacturing details. We can produce commercial-grade parts made of plastic, metal, and other materials in just a few days. Our flexible and versatile manufacturing process provides turnkey component manufacturing, helping you accelerate your designs to market.

Lead Time
Prototyping(1-50pcs): 3–7 days
Small to Medium Batches(50-500pcs): 7–12 days
Mass Production(500-10000pcs): 15–30 days (depending on complexity)
Global shipping available via DHL, UPS, FedEx
Note: Complex structures or parts with many manufacturing steps usually take longer
Quality Assurance

While ensuring the price advantage, the highest quality is our consistent bottom line. Through advanced testing equipment and perfect production and processing quality assurance process, the qualified rate and high quality of products are guaranteed
Certified with ISO9001, IATF16949, ISO13485
Full process quality control (IQC, IPQC, OQC)
Advanced inspection equipment (CMM, surface testers, hardness testers, coating thickness meters, etc.)
Complete material traceability




