3D Printing Plastic
Our plastic 3D printing service provides fast and flexible solutions for prototyping and low-volume production. Whether for complex parts, functional prototypes, or custom products, we deliver efficient, cost-effective solutions to accelerate your product development cycle.

Our 3D Printing Plastic Service
We offer comprehensive plastic 3D printing services, covering design, printing, and post-processing in one-stop solutions. We support multiple printing technologies including FDM, SLA, SLS, and MJF, meeting various material, precision, and functional requirements.
What is 3D Printing Plastic ?
What is 3D Printing Plastic ?
Plastic 3D printing is an additive manufacturing process that builds parts layer by layer using plastic filament, powder, or photosensitive resin. It is suitable for prototyping, low-volume production, and complex-geometry components.

Advantage of 3D Printing Plastic
Effect Parameters of Plastic 3D Printing
| Parameter | Description |
|---|---|
| Layer Thickness | 0.05–0.3 mm |
| Accuracy | ±0.1–0.3 mm |
| Minimum Wall Thickness | 0.5 mm |
| Surface Roughness | Ra 0.8–3.2 μm |
| Max Build Size | Depends on technology |
Case Studies
Our 3D Printing Capabilities
| Process | Max Build Size | Accuracy | Materials | Post-processing | Lead Time |
|---|---|---|---|---|---|
| FDM | 300 × 300 × 400 mm | ±0.2 mm | PLA, ABS, PETG | Polishing, Painting | 2–5 days |
| SLA | 145 × 145 × 175 mm | ±0.1 mm | Resin | Polishing, Painting, Coating | 3–7 days |
| SLS | 250 × 250 × 300 mm | ±0.15 mm | PA12, PA11 | Polishing, Painting | 5–10 days |
| MJF | 380 × 284 × 380 mm | ±0.1–0.2 mm | PA12, TPU | Polishing, Painting | 5–10 days |
Why Choose Us ?
Available Materials
| Material Type | Grade / Variant | Density | Tensile Strength | Heat Deflection Temp. (HDT) | Elongation at Break | Suitable 3D Printing Process | Typical Accuracy | Material Properties | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|
| PLA (Polylactic Acid) | Standard PLA | 1.25 g/cm³ | 50–70 MPa | ~55–60°C | 4–10% | FDM / FFF | ±0.1 – 0.2 mm | Biodegradable, easy to print, low warping | Prototypes, educational models, decorative parts |
| ABS (Acrylonitrile Butadiene Styrene) | ABS-M30 / ABSplus | 1.04 g/cm³ | 40–50 MPa | ~95–105°C | 10–30% | FDM / FFF / SLA (special resin) | ±0.1 – 0.2 mm | High toughness, moderate heat resistance, durable | Functional prototypes, automotive parts, housings |
| Nylon (PA12 / PA11) | PA12, PA11 | 1.01 g/cm³ | 45–55 MPa | ~180°C (annealed) | 15–25% | SLS / MJF / FDM | ±0.05 – 0.15 mm | Strong, wear-resistant, flexible | Engineering parts, jigs, functional prototypes |
| PETG (Polyethylene Terephthalate Glycol) | PETG | 1.27 g/cm³ | 50–60 MPa | ~70–80°C | 15–25% | FDM / FFF | ±0.1 – 0.2 mm | Transparent, chemical-resistant, easy to print | Housings, transparent components, functional parts |
| TPU (Thermoplastic Polyurethane) | TPU 95A / 85A | 1.21 g/cm³ | 25–35 MPa | ~60–80°C | 300–500% | FDM / SLS | ±0.1 – 0.2 mm | Flexible, elastic, impact-resistant | Flexible parts, gaskets, wearable devices |
| PEEK (Polyether Ether Ketone) | PEEK / PEKK | 1.30 g/cm³ | 90–100 MPa | ~250–300°C | 20–30% | FDM (high-temp) / SLS | ±0.05 – 0.1 mm | High strength, chemical & heat resistant, semi-crystalline | Aerospace parts, medical implants, industrial components |
| Resin (Photopolymer) | Standard / Tough / High-Temp Resin | 1.10–1.20 g/cm³ | 40–80 MPa | ~50–230°C (depending on resin) | 5–50% | SLA / DLP / LCD | ±0.025 – 0.1 mm | High precision, smooth surface, variable toughness | Dental models, jewelry, precision prototypes, medical devices |
Finishes and Post-Processing Options
After printing, plastic parts often undergo post-processing to improve surface finish, mechanical performance, or aesthetics. We offer a variety of finishing services to ensure that parts meet requirements for presentation, testing, or end-use applications.
- Polishing
- Painting
- Electroplating
- Laser Marking
- Dyeing

Applications
Consumer Electronics: Housings, brackets, jigs
Automotive: Functional prototypes, non-structural parts
Medical: Surgical models, instrument prototypes
Industrial Parts: Fixtures, tools, spare parts
Education & Research: Models and lab equipment












